Develop and sustain a collaborative network of engaged perinatal stakeholders dedicated to improving the quality of care and outcomes for Kentucky’s mothers and infants.
Educate stakeholders on improvement science strategies and how to use these strategies in the design, implementation, and evaluation of data-driven, evidence-based processes.
Assure that each initiative aligns with state and national priorities, adds value for all perinatal stakeholders, enhances best practices, and improves consistency of care.
Ensure ongoing momentum and enthusiasm of all stakeholders to safeguard the sustainability of the KyPQC.
Meet KyPQC Central Office Staff
This workgroup is comprised of obstetricians, certified nurse midwives, OB anesthesiology providers, OB nurses, public health professionals, and other community partners that advise the Steering Committee on current obstetric quality improvement initiatives.
This workgroup is comprised of neonatologists, NICU nurses, public health professionals, and other community partners that advise our Steering Committee on current neonatal quality improvement initiatives.
This workgroup is comprised of providers, epidemiologists, hospital data quality staff, and the Kentucky Hospital Association (KHA) data experts who work closely with the other two workgroups to determine basic data collection ideas/processes. This workgroup will establish a data collection tool for collecting initiative hospital-specific data.
The first order of the KyPQC was to bring together a Steering Committee to lead the vision, mission, and work of the KyPQC. Members of this committee work closely with the three workgroups to determine initiative topics, design the implementation and evaluation processes, and establish dissemination strategies. The committee has representation from Medicaid, private insurers, KHA, the Association of Women’s Health, Obstetric and Neonatal Nurses (AWHONN), the Maternal Mortality Review Committee (MMRC), obstetric and pediatric professional organizations, and birthing hospitals. The current members appointed to serve on the KyPQC Steering Committee are highlighted below.
| Hospital Name | Active KyPQC Member | KyPQC 1st Initiatives Pilot Sites | Cohort 2 |
|---|---|---|---|
| AdventHealth Manchester | |||
| Baptist Health Corbin | |||
| Baptist Health La Grange | |||
| Baptist Health Lexington | |||
| Baptist Health Louisville | |||
| Baptist Health Madisonville | |||
| Baptist Health Paducah | |||
| Baptist Health Richmond | |||
| Clark Regional Medical Center | |||
| Ephraim McDowell Fort Logan Hospital | |||
| Ephraim McDowell Reg Medical Center | |||
| Flaget Memorial Hospital | |||
| Frankfort Regional Medical Center | |||
| Georgetown Community Hospital | |||
| Hardin Memorial Health | |||
| Harlan ARH Hospital | |||
| Harrison Memorial Hospital | |||
| Hazard ARH Regional Medical Center | |||
| Highlands Regional Medical Center | |||
| Jackson Purchase Medical Center | |||
| Jennie Stuart Medical Center | |||
| Kings Daughters Medical Center | |||
| Lake Cumberland Regional Hospital | |||
| Meadowview Regional Medical Center | |||
| Mercy Health Lourdes Hospital | |||
| Methodist Hospital | |||
| Middlesboro ARH Hospital | |||
| Murray Calloway County Hospital | |||
| Norton Hospital | |||
| Norton Womens & Childrens Hospital | |||
| Owensboro Health Regional Hospital | |||
| Pikeville Medical Center | |||
| Saint Joseph East | |||
| Saint Joseph Hospital London | |||
| Saint Joseph Mount Sterling | |||
| Spring View Hospital | |||
| St Claire Regional Medical Center | |||
| St Elizabeth Edgewood | |||
| Taylor Regional Hospital | |||
| The Medical Center at Bowling Green | |||
| TJ Samson Community Hospital | |||
| Twin Lakes Regional Medical Center | |||
| UK Chandler Medical Center | |||
| University of Louisville Hospital | |||
| Whitesburg ARH Hospital |